<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Facebook Surpasses Google</title>
	<atom:link href="http://socialnomics.net/2010/03/16/facebook-surpasses-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialnomics.net/2010/03/16/facebook-surpasses-google/</link>
	<description>Socialnomics is a blog designed to cover how social media is changing the way we live and do business.  We interpert the latest social media news and summarize what it means to users and companies.</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:35:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Napoleón Velástegui Bahamonde</title>
		<link>http://socialnomics.net/2010/03/16/facebook-surpasses-google/#comment-3716</link>
		<dc:creator>Napoleón Velástegui Bahamonde</dc:creator>
		<pubDate>Sun, 09 May 2010 16:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://socialnomics.net/?p=1013#comment-3716</guid>
		<description>If only all the ´wars´ could be so dam goods as this..!!!
Since the beginning of the times, this battle is one of the most productives struggles for mankind...!!!! PLEASE...go on...!!!</description>
		<content:encoded><![CDATA[<p>If only all the ´wars´ could be so dam goods as this..!!!<br />
Since the beginning of the times, this battle is one of the most productives struggles for mankind&#8230;!!!! PLEASE&#8230;go on&#8230;!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Spread Betting</title>
		<link>http://socialnomics.net/2010/03/16/facebook-surpasses-google/#comment-3660</link>
		<dc:creator>Financial Spread Betting</dc:creator>
		<pubDate>Sat, 08 May 2010 06:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://socialnomics.net/?p=1013#comment-3660</guid>
		<description>These stats don&#039;t tell the whole truth though.  They miss out a significant part of googles searches through youtube. Still interesting.</description>
		<content:encoded><![CDATA[<p>These stats don&#8217;t tell the whole truth though.  They miss out a significant part of googles searches through youtube. Still interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: equalman</title>
		<link>http://socialnomics.net/2010/03/16/facebook-surpasses-google/#comment-3130</link>
		<dc:creator>equalman</dc:creator>
		<pubDate>Fri, 19 Mar 2010 01:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://socialnomics.net/?p=1013#comment-3130</guid>
		<description>Richard:

Great point on Facebook games (wow they have a lot of revenue streams).  Well said on the sticky nature of Facebook too!  Thanks for the great input.

Have a great weekend...I&#039;m going to be in a basketball coma.</description>
		<content:encoded><![CDATA[<p>Richard:</p>
<p>Great point on Facebook games (wow they have a lot of revenue streams).  Well said on the sticky nature of Facebook too!  Thanks for the great input.</p>
<p>Have a great weekend&#8230;I&#8217;m going to be in a basketball coma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hostler</title>
		<link>http://socialnomics.net/2010/03/16/facebook-surpasses-google/#comment-3127</link>
		<dc:creator>Richard Hostler</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://socialnomics.net/?p=1013#comment-3127</guid>
		<description>The answer may come down to games. If Facebook gaming continues to grow, so will its traffic. Even more important than the sheer number of hits may be the time spent on the site. Google moves people through to other sites quickly. Facebook tends to keep visitors much longer and show them a lot of ads.</description>
		<content:encoded><![CDATA[<p>The answer may come down to games. If Facebook gaming continues to grow, so will its traffic. Even more important than the sheer number of hits may be the time spent on the site. Google moves people through to other sites quickly. Facebook tends to keep visitors much longer and show them a lot of ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: equalman</title>
		<link>http://socialnomics.net/2010/03/16/facebook-surpasses-google/#comment-3122</link>
		<dc:creator>equalman</dc:creator>
		<pubDate>Thu, 18 Mar 2010 02:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://socialnomics.net/?p=1013#comment-3122</guid>
		<description>That might be the better strategy.  Zuckerberg has made it clear by not allowing anyone to buy him out that Facebook is going for the top slot!</description>
		<content:encoded><![CDATA[<p>That might be the better strategy.  Zuckerberg has made it clear by not allowing anyone to buy him out that Facebook is going for the top slot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco Zelada</title>
		<link>http://socialnomics.net/2010/03/16/facebook-surpasses-google/#comment-3085</link>
		<dc:creator>Francisco Zelada</dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://socialnomics.net/?p=1013#comment-3085</guid>
		<description>Google shouldn&#039;t try to compete with Social Media, it should try to be a part of it. Buzz was an attempt, but not good enough. In the future Facebook will continue to grow as Google tries to beat it. Don&#039;t fight them google, join them!!</description>
		<content:encoded><![CDATA[<p>Google shouldn&#8217;t try to compete with Social Media, it should try to be a part of it. Buzz was an attempt, but not good enough. In the future Facebook will continue to grow as Google tries to beat it. Don&#8217;t fight them google, join them!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
