<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mobile Social Networking More Popular than Desktop</title>
	<atom:link href="http://socialnomics.net/2010/02/19/mobile-social-networking-more-popular-than-desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialnomics.net/2010/02/19/mobile-social-networking-more-popular-than-desktop/</link>
	<description>Socialnomics is a blog designed to cover how social media is changing the way we live and do business.  We interpert the latest social media news and summarize what it means to users and companies.</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:35:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bill</title>
		<link>http://socialnomics.net/2010/02/19/mobile-social-networking-more-popular-than-desktop/#comment-3163</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 24 Mar 2010 14:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://socialnomics.net/?p=966#comment-3163</guid>
		<description>&quot;American mobile users:

   * 2.7 hours per day on the mobile web&quot;

The study actually says 500 (small survey) American mobile internet users spend an average of 2.7 hours. It doesn&#039;t specify if that is in a day, week, month or year.

One can only presume that most of SocialGnomics stats are that poorly regurgitated.</description>
		<content:encoded><![CDATA[<p>&#8220;American mobile users:</p>
<p>   * 2.7 hours per day on the mobile web&#8221;</p>
<p>The study actually says 500 (small survey) American mobile internet users spend an average of 2.7 hours. It doesn&#8217;t specify if that is in a day, week, month or year.</p>
<p>One can only presume that most of SocialGnomics stats are that poorly regurgitated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily T.</title>
		<link>http://socialnomics.net/2010/02/19/mobile-social-networking-more-popular-than-desktop/#comment-3068</link>
		<dc:creator>Emily T.</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://socialnomics.net/?p=966#comment-3068</guid>
		<description>In regards to what you said about the user&#039;s perspective-- I think a lot of companies recognize this emerging trend and that a good mobile site format is crucial (http://www.springbox.com/insight/post/Underestimating-Mobile-Web.aspx). I will be curious to see how the mobile web changes our media consumption.</description>
		<content:encoded><![CDATA[<p>In regards to what you said about the user&#8217;s perspective&#8211; I think a lot of companies recognize this emerging trend and that a good mobile site format is crucial (<a href="http://www.springbox.com/insight/post/Underestimating-Mobile-Web.aspx" rel="nofollow">http://www.springbox.com/insight/post/Underestimating-Mobile-Web.aspx</a>). I will be curious to see how the mobile web changes our media consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: equalman</title>
		<link>http://socialnomics.net/2010/02/19/mobile-social-networking-more-popular-than-desktop/#comment-2987</link>
		<dc:creator>equalman</dc:creator>
		<pubDate>Sun, 28 Feb 2010 04:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://socialnomics.net/?p=966#comment-2987</guid>
		<description>Frank:

It certainly seems to be progressing to the point that social media traffic will be the king on every device, as you point out.  Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Frank:</p>
<p>It certainly seems to be progressing to the point that social media traffic will be the king on every device, as you point out.  Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank &#124; Geld Verdienen Internet</title>
		<link>http://socialnomics.net/2010/02/19/mobile-social-networking-more-popular-than-desktop/#comment-2980</link>
		<dc:creator>Frank &#124; Geld Verdienen Internet</dc:creator>
		<pubDate>Sat, 27 Feb 2010 12:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://socialnomics.net/?p=966#comment-2980</guid>
		<description>Seems to me that social media traffic is really going to be the #1 form of traffic on all devices. Here in Holland mobile penetration is very high as well and the use of mobile devices for surfing the internet is growing too. Most people use it to read news (and email ofcourse).</description>
		<content:encoded><![CDATA[<p>Seems to me that social media traffic is really going to be the #1 form of traffic on all devices. Here in Holland mobile penetration is very high as well and the use of mobile devices for surfing the internet is growing too. Most people use it to read news (and email ofcourse).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: equalman</title>
		<link>http://socialnomics.net/2010/02/19/mobile-social-networking-more-popular-than-desktop/#comment-2853</link>
		<dc:creator>equalman</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://socialnomics.net/?p=966#comment-2853</guid>
		<description>I don&#039;t know of one at my finger tips, but maybe someone else out there does?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know of one at my finger tips, but maybe someone else out there does?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realdealpokerplayersignup</title>
		<link>http://socialnomics.net/2010/02/19/mobile-social-networking-more-popular-than-desktop/#comment-2841</link>
		<dc:creator>realdealpokerplayersignup</dc:creator>
		<pubDate>Sat, 20 Feb 2010 17:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://socialnomics.net/?p=966#comment-2841</guid>
		<description>Is there a similar (complete) study for the UK available? It would be  useful information for business people within the UK to have this kind of information to hand.</description>
		<content:encoded><![CDATA[<p>Is there a similar (complete) study for the UK available? It would be  useful information for business people within the UK to have this kind of information to hand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
